Appearance
WASM API Reference
Comprehensive reference for all 55 WASM exports exposed by fem_wasm.js.
Each function takes a JSON string argument and returns a JSON string.
Units are SI throughout (m, N, Pa, N·m) unless explicitly noted.
Table of Contents
- Units & Conventions
- Common Types
- Solver / Analysis
- Results / Reports
- Steel Design (AS 4100)
- Steel Design (AS 5100)
- Steel Design (AISC 360)
- Steel Design (Eurocode 3)
- Steel Design (AS 4600)
- Timber (AS 1720)
- Concrete (AS 3600)
- Concrete Slabs (AS 3600)
- Composite (AS 2327)
- Pad Footing
- Retaining Wall
- Seismic
- Time History
- Influence Lines
- Load Generation
- Connections
- Section Properties
- Import / Export
- Merge (Phase 4)
Units & Conventions
| Quantity | Unit | Notes |
|---|---|---|
| Length | m | Some concrete/steel design modules convert to mm internally. |
| Force | N | |
| Stress | Pa | Concrete design modules convert to MPa internally. |
| Moment | N·m | |
| Area | m² | |
| Mass | kg | Node mass field. |
| Angle | rad | beta, rotations. |
| Time | s | Modal / time-history only. |
Internal scaling notes:
pad_footing_design: b/d/h in m → mm internally, fPrimeC Pa → MPa internally.retaining_wall_design: gammaSoil/gammaConc in N/m³, qAllowable in Pa. Core converts footing dimensions m→mm, fPrimeC Pa→MPa.rc_shear_torsion_combined: vStar [N], tStar [N·m] (converted to N·mm internally), b/d/h [m], fPrimeC [Pa], aSt [m²].- Concrete beam/column/slab exports: dimensions m→mm, stress Pa→MPa, steel area m²→mm²; moments returned in N·m.
- Connection exports (
fin_plate_check,end_plate_check,base_plate_check): lengths m→mm, stresses Pa→MPa internally; capacities returned as forces (N) or moments (N·m). aisc360_member_check&ec3_member_check: SI inputs converted to mm/MPa internally; capacities returned in N / N·m.as5100_member_check: section geometry in mm, material in MPa, effective lengths in m; capacities returned in N / N·m.
Common Types
Many exports share the following input/output structs.
WasmModel
Standard FEM model definition used by solver exports.
json
{
"nodes": [WasmNode],
"members": [WasmMember],
"materials": [WasmMaterial],
"sections": [WasmSection],
"load_cases": [WasmLoadCase],
"nodal_loads": [WasmNodalLoad],
"member_loads": [WasmMemberLoad],
"plates": [WasmPlate],
"plate_loads": [WasmPlateLoad],
"load_combinations": [WasmLoadCombination]
}| Field | Type | Description |
|---|---|---|
nodes | [WasmNode] | Structural nodes. |
members | [WasmMember] | 1D members (beams / trusses). |
materials | [WasmMaterial] | Linear-elastic material definitions. |
sections | [WasmSection] | Cross-section properties. |
load_cases | [WasmLoadCase] | Load case definitions. |
nodal_loads | [WasmNodalLoad] | Concentrated nodal loads. |
member_loads | [WasmMemberLoad] | Distributed / point member loads. |
plates | [WasmPlate] | Quad shell elements (optional). |
plate_loads | [WasmPlateLoad] | Pressure loads on plates (optional). |
load_combinations | [WasmLoadCombination] | Linear combination definitions (optional). |
WasmNode
json
{
"id": 1,
"x": 0.0,
"y": 0.0,
"z": 0.0,
"restraint_flags": 63,
"mass": 0.0,
"spring_stiffness": [0.0, 0.0, 0.0, 0.0, 0.0, 0.0],
"settlement": [0.0, 0.0, 0.0, 0.0, 0.0, 0.0]
}| Field | Type | Description |
|---|---|---|
id | i32 | Unique node identifier. |
x / y / z | f64 | Global coordinates (m). |
restraint_flags | u32 | Bit mask: Tx(1) Ty(2) Tz(4) Rx(8) Ry(16) Rz(32). |
mass | f64 | Lumped nodal mass (kg). Default 0. |
spring_stiffness | [f64; 6] | Ground spring stiffness per DOF (N/m or N·m/rad). Default all 0. |
settlement | [f64; 6] | Prescribed support settlement per DOF. Default all 0. |
WasmMember
json
{
"id": 1,
"node_a": 1,
"node_b": 2,
"material_id": 1,
"section_id": 1,
"member_type": 0,
"beta": 0.0,
"fixity_a": 0,
"fixity_b": 0,
"offset_a": [0.0, 0.0, 0.0],
"offset_b": [0.0, 0.0, 0.0],
"ke_x": 1.0,
"ke_y": 1.0
}| Field | Type | Description |
|---|---|---|
id | i32 | Unique member identifier. |
node_a / node_b | i32 | End-node IDs. |
material_id | i32 | Reference to WasmMaterial.id. |
section_id | i32 | Reference to WasmSection.id. |
member_type | i32 | 0=Beam, 1=Truss, 4=TensionOnly, 5=CompressionOnly. |
beta | f64 | Roll angle about local x-axis (rad). |
fixity_a / fixity_b | u32 | End-release bit mask (same bits as restraint_flags). Default 0. |
offset_a / offset_b | [f64; 3] | Rigid end offsets in global coordinates (m). Default all 0. |
ke_x | f64 | Effective-length factor for major-axis buckling / LTB. Default 1.0. |
ke_y | f64 | Effective-length factor for minor-axis compression buckling. Default 1.0. |
WasmMaterial
json
{
"id": 1,
"name": "Steel",
"e": 200e9,
"g": 80e9,
"nu": 0.3,
"rho": 7850.0,
"alpha": 1.2e-5,
"fy": 250e6,
"fu": 400e6
}| Field | Type | Description |
|---|---|---|
id | i32 | Unique material identifier. |
name | String | Human-readable name. Default "". |
e | f64 | Young's modulus (Pa). |
g | f64 | Shear modulus (Pa). |
nu | f64 | Poisson's ratio. Default 0.3. |
rho | f64 | Density (kg/m³). Default 7850. |
alpha | f64 | Thermal expansion coefficient (/°C). Default 1.2e-5. |
fy | f64 | Yield strength (Pa). Default 250e6. |
fu | f64 | Ultimate strength (Pa). Default 400e6. |
WasmSection
json
{
"id": 1,
"a": 0.01,
"iyy": 1e-4,
"izz": 1e-4,
"j": 2e-4,
"zyy": 0.0,
"zzz": 0.0,
"syy": 0.0,
"szz": 0.0,
"d": 0.0,
"bf": 0.0,
"tf": 0.0,
"tw": 0.0,
"fy": 0.0,
"name": ""
}| Field | Type | Description |
|---|---|---|
id | i32 | Unique section identifier. |
a | f64 | Cross-sectional area (m²). |
iyy | f64 | Minor-axis second moment of area (m⁴). |
izz | f64 | Major-axis second moment of area (m⁴). |
j | f64 | Torsion constant (m⁴). |
zyy / zzz | f64 | Elastic section moduli (m³). Default 0. |
syy / szz | f64 | Plastic section moduli (m³). Default 0. |
d / bf / tf / tw | f64 | Section geometry for steel design (m). Default 0. |
fy | f64 | Section-specific yield strength override (Pa). Default 0 (use material). |
name | String | Section name. Default "". |
WasmLoadCase
json
{
"id": 1,
"name": "Dead",
"self_weight_factor": 0.0,
"load_case_type": 0
}| Field | Type | Description |
|---|---|---|
id | i32 | Unique load-case identifier. |
name | String | Human-readable name. |
self_weight_factor | f64 | Self-weight multiplier. Default 0. |
load_case_type | i32 | 0=Dead, 1=Live, 2=Wind, 3=Seismic, 4=Snow, 5=Other, 6=WindUltimate, 7=WindServiceability. Default 0. |
WasmNodalLoad
json
{
"node_id": 1,
"load_case_id": 1,
"fx": 0.0,
"fy": 0.0,
"fz": -1000.0,
"mx": 0.0,
"my": 0.0,
"mz": 0.0
}| Field | Type | Description |
|---|---|---|
node_id | i32 | Target node. |
load_case_id | i32 | Load case. |
fx / fy / fz | f64 | Force components (N). |
mx / my / mz | f64 | Moment components (N·m). Default 0. |
WasmMemberLoad
json
{
"member_id": 1,
"load_case_id": 1,
"load_type": 0,
"qx": 0.0,
"qy": 0.0,
"qz": -5000.0,
"qx2": 0.0,
"qy2": 0.0,
"qz2": 0.0,
"start_ratio": 0.0,
"end_ratio": 1.0
}| Field | Type | Description |
|---|---|---|
member_id | i32 | Target member. |
load_case_id | i32 | Load case. |
load_type | i32 | 0=UniformDistributed, 1=PointLoad, 2=Trapezoidal. Default 0. |
qx / qy / qz | f64 | Start / uniform load intensities (N/m). |
qx2 / qy2 / qz2 | f64 | End load intensities for trapezoidal (N/m). Default 0. |
start_ratio | f64 | Normalised start position along member [0, 1]. Default 0. |
end_ratio | f64 | Normalised end position. For UDL, if <= start_ratio it defaults to 1.0 (whole member). Default 0. |
WasmPlate
json
{
"id": 1,
"node_ids": [1, 2, 3, 4],
"material_id": 1,
"thickness": 0.01
}| Field | Type | Description |
|---|---|---|
id | i32 | Unique plate identifier. |
node_ids | [i32; 4] | Corner node IDs (quad only). |
material_id | i32 | Reference to WasmMaterial.id. |
thickness | f64 | Plate thickness (m). |
WasmPlateLoad
json
{
"plate_id": 1,
"load_case_id": 1,
"pressure": -5000.0
}| Field | Type | Description |
|---|---|---|
plate_id | i32 | Target plate. |
load_case_id | i32 | Load case. |
pressure | f64 | Normal pressure (Pa, positive = toward plate local -Z). |
WasmLoadCombination
json
{
"id": 101,
"name": "1.2D+1.5L",
"terms": [
{ "load_case_id": 1, "factor": 1.2 },
{ "load_case_id": 2, "factor": 1.5 }
]
}| Field | Type | Description |
|---|---|---|
id | i32 | Unique combination identifier. |
name | String | Human-readable name. |
terms | [WasmComboTerm] | Constituent load cases and factors. |
WasmComboTerm
| Field | Type | Description |
|---|---|---|
load_case_id | i32 | Load case to factor. |
factor | f64 | Load factor. |
WasmResults
Top-level results returned by solve_model and related solver exports.
json
{
"load_cases": [WasmLoadCaseResults],
"combinations": [WasmCombinationResults],
"envelope": WasmEnvelopeResults | null
}| Field | Type | Description |
|---|---|---|
load_cases | [WasmLoadCaseResults] | Per load-case results. |
combinations | [WasmCombinationResults] | Per combination results (empty if none defined). |
envelope | WasmEnvelopeResults | null | Max/min envelopes over combinations (null if none). |
WasmLoadCaseResults
json
{
"load_case_id": 1,
"displacements": [WasmNodeDisplacement],
"member_forces": [WasmMemberForce],
"reactions": [WasmReaction],
"plate_results": [WasmPlateResult],
"member_station_forces": [WasmMemberStationForces],
"member_capacities": [WasmMemberCapacity]
}| Field | Type | Description |
|---|---|---|
load_case_id | i32 | Echo of load case ID. |
displacements | [WasmNodeDisplacement] | Nodal displacements. |
member_forces | [WasmMemberForce] | End forces for each member. |
reactions | [WasmReaction] | Support reactions. |
plate_results | [WasmPlateResult] | Plate stress / moment results. |
member_station_forces | [WasmMemberStationForces] | Internal forces at stations along each member. |
member_capacities | [WasmMemberCapacity] | AS 4100 capacity check results (populated when steel design is enabled). |
WasmNodeDisplacement
| Field | Type | Description |
|---|---|---|
node_id | i32 | Node identifier. |
ux / uy / uz | f64 | Translations (m). |
rx / ry / rz | f64 | Rotations (rad). |
WasmMemberForce
| Field | Type | Description |
|---|---|---|
member_id | i32 | Member identifier. |
fx1 / fy1 / fz1 | f64 | Force at end A (N). |
mx1 / my1 / mz1 | f64 | Moment at end A (N·m). |
fx2 / fy2 / fz2 | f64 | Force at end B (N). |
mx2 / my2 / mz2 | f64 | Moment at end B (N·m). |
WasmReaction
| Field | Type | Description |
|---|---|---|
node_id | i32 | Restrained node. |
rx / ry / rz | f64 | Reaction forces (N). |
mx / my / mz | f64 | Reaction moments (N·m). |
WasmPlateResult
| Field | Type | Description |
|---|---|---|
plate_id | i32 | Plate identifier. |
sx / sy / txy | f64 | Membrane stresses at centroid (Pa). |
mx / my / mxy | f64 | Bending / twisting moments per unit width (N·m/m). |
mx_star_bottom / my_star_bottom | f64 | Design moments at bottom face (N·m/m). |
mx_star_top / my_star_top | f64 | Design moments at top face (N·m/m). |
vonMises | f64 | von Mises stress (Pa). |
bucklingFactor | f64 | null | Critical buckling load factor (if computed). |
sxTop / syTop / sxBottom / syBottom | f64 | Membrane stresses at top / bottom faces (Pa). |
sigma1Top / sigma2Top / thetaPTop | f64 | Principal stresses & angle at top face (Pa, rad). |
sigma1Bottom / sigma2Bottom / thetaPBottom | f64 | Principal stresses & angle at bottom face (Pa, rad). |
WasmMemberStationForces
| Field | Type | Description |
|---|---|---|
member_id | i32 | Member identifier. |
stations | [WasmStationForce] | Internal forces at evaluation points. |
WasmStationForce
| Field | Type | Description |
|---|---|---|
s_norm | f64 | Normalised position [0, 1] along member. |
s | f64 | Absolute distance from end A (m). |
n | f64 | Axial force (N). |
vy / vz | f64 | Shear forces (N). |
mx / my / mz | f64 | Moments (N·m). |
dy / dz | f64 | Local deflections (m). |
WasmMemberCapacity
json
{
"member_id": 1,
"fy": 300e6,
"phi": 0.9,
"axis_x": WasmAxisCapacity,
"axis_y": WasmAxisCapacity,
"compression": WasmCompressionCapacity,
"phiNt": 1200e3,
"phiVv": 450e3,
"utilBiaxialSection": 0.42,
"utilBiaxialMember": 0.38,
"utilMax": 0.42,
"assumptions": WasmCapacityAssumptions
}| Field | Type | Description |
|---|---|---|
member_id | i32 | Member identifier. |
fy | f64 | Yield strength used (Pa). |
phi | f64 | Capacity reduction factor. |
axis_x / axis_y | WasmAxisCapacity | Major / minor axis capacities. |
compression | WasmCompressionCapacity | Compression buckling capacity. |
phiNt | f64 | Tension capacity φNt (N). |
phiVv | f64 | Shear capacity φVv (N). |
utilBiaxialSection | f64 | Section-level biaxial utilisation. |
utilBiaxialMember | f64 | Member-level biaxial utilisation. |
utilMax | f64 | Maximum utilisation across all checks. |
assumptions | WasmCapacityAssumptions | Assumptions used (Le, kt, kl, kr, αm, αs, αb). |
WasmAxisCapacity
| Field | Type | Description |
|---|---|---|
compactness | WasmAxisCompactness | Section compactness classification. |
Ze | f64 | Effective section modulus (m³). |
phiMs | f64 | Section moment capacity φMs (N·m). |
phiMb | f64 | Member moment capacity φMb (N·m). |
WasmAxisCompactness
| Field | Type | Description |
|---|---|---|
flange / web | WasmPlateCompactness | Slenderness limits. |
class | String | "compact", "non-compact", "slender". |
WasmPlateCompactness
| Field | Type | Description |
|---|---|---|
lambda_e | f64 | Element slenderness. |
lambda_ep | f64 | Plastic limit. |
lambda_ey | f64 | Yield limit. |
WasmCompressionCapacity
| Field | Type | Description |
|---|---|---|
kf | f64 | Form factor. |
Ns | f64 | Squash capacity (N). |
phiNcx / phiNcy | f64 | Compression capacities about x / y (N). |
lambda_n | f64 | Modified slenderness. |
alpha_c | f64 | Member slenderness reduction factor. |
WasmCapacityAssumptions
| Field | Type | Description |
|---|---|---|
le_x / le_y | f64 | Effective lengths (m). |
kt / kl / kr | f64 | Twist / load / rotation restraint factors. |
alpha_m / alpha_s / alpha_b | f64 | Moment modification, slenderness reduction, and residual-stress factors. |
WasmCombinationResults
Same fields as WasmLoadCaseResults but with combination_id and name instead of load_case_id.
| Field | Type | Description |
|---|---|---|
combination_id | i32 | Combination identifier. |
name | String | Combination name. |
displacements | [WasmNodeDisplacement] | Combined displacements. |
member_forces | [WasmMemberForce] | Combined member end forces. |
reactions | [WasmReaction] | Combined reactions. |
WasmEnvelopeResults
| Field | Type | Description |
|---|---|---|
displacements_max / displacements_min | [WasmNodeDisplacement] | Envelope extremes. |
member_forces_max / member_forces_min | [WasmMemberForce] | Envelope extremes. |
reactions_max / reactions_min | [WasmReaction] | Envelope extremes. |
WasmBucklingResults / WasmBucklingMode
json
{
"modes": [
{ "index": 1, "load_factor": 15.3, "mode_shape": [WasmNodeDisplacement] }
]
}| Field | Type | Description |
|---|---|---|
index | usize | Mode number (1-based). |
load_factor | f64 | Buckling load factor. |
mode_shape | [WasmNodeDisplacement] | Normalised buckled shape. |
WasmModalResults / WasmModalMode
json
{
"modes": [
{ "index": 1, "frequency_hz": 3.45, "eigenvalue": 21.7, "mode_shape": [WasmNodeDisplacement] }
]
}| Field | Type | Description |
|---|---|---|
index | usize | Mode number (1-based). |
frequency_hz | f64 | Natural frequency (Hz). |
eigenvalue | f64 | Eigenvalue (rad/s). |
mode_shape | [WasmNodeDisplacement] | Normalised mode shape. |
Other Shared Types
WasmStoreyDefinition
| Field | Type | Description |
|---|---|---|
elevation | f64 | Storey height above datum (m). |
nodeIds | [i32] | Node IDs whose tributary mass contributes to this storey. |
WasmStoreyForce
| Field | Type | Description |
|---|---|---|
elevation | f64 | Storey elevation (m). |
weight | f64 | Lumped storey weight (N). |
force | f64 | Lateral force assigned to this storey (N). |
cv | f64 | Distribution coefficient w·h^k / Σ(w·h^k). |
Solver / Analysis
solve_model
Performs a full linear static analysis for all load cases in the model.
Input: WasmModel JSON
Output: WasmResults JSON (see Common Types).
Notes:
- Automatically subdivides physical members at intermediate nodes before solving.
- If
load_combinationsare provided, they are solved and an envelope is computed. - Returns
{"error": "..."}on parse or solve failure.
solve_model_pdelta
Iterative P-Delta (geometric stiffness) analysis for the first load case.
Input: WasmModel JSON + extra arguments:
json
{
"model": { ... },
"max_iterations": 10,
"tolerance": 1e-6
}Wait - the actual WASM signature is solve_model_pdelta(json_input: &str, max_iterations: usize, tolerance: f64).
The caller must pass the JSON string as arg 0 and the two scalars as separate JS arguments.
Output: WasmResults JSON (single load case only).
Notes:
- P-Delta is applied to the first load case only.
- Uses
fem_core::solver::solve_load_case_pdeltainternally.
solve_model_tc
Tension/compression-only member analysis for the first load case (iterative removal of members that go into tension or compression depending on their type).
Input: WasmModel JSON + extra argument:
Signature: solve_model_tc(json_input: &str, max_iterations: usize)
Output: WasmResults JSON (single load case only).
Notes:
- Members with
member_type: 4(TensionOnly) or5(CompressionOnly) are iteratively removed when they develop the wrong sign of axial force. max_iterationscaps the iteration count.
solve_model_buckling
Linear buckling (eigenvalue) analysis.
Signature: solve_model_buckling(json_input: &str, load_case_id: i32, n_modes: usize)
Input: WasmModel JSON
Output: WasmBucklingResults JSON
json
{
"modes": [
{ "index": 1, "load_factor": 15.3, "mode_shape": [WasmNodeDisplacement] }
]
}Notes:
- Applies the specified
load_case_idas the reference load vector. load_factoris the multiplier at which buckling occurs under that reference load.
solve_model_modal
Undamped free-vibration (modal) analysis.
Signature: solve_model_modal(json_input: &str, n_modes: usize)
Input: WasmModel JSON
Output: WasmModalResults JSON
json
{
"modes": [
{ "index": 1, "frequency_hz": 3.45, "eigenvalue": 21.7, "mode_shape": [WasmNodeDisplacement] }
]
}Notes:
- Consistent mass matrix built from nodal masses and material density.
- Physical members are auto-subdivided before solving (same as
solve_model).
member_capacities_only
Compute AS 4100 member capacities without running a full FEM solve. Fast path for auto-sizing.
Input: WasmMemberCapacitiesInput JSON
json
{
"model": { ... },
"member_forces": [WasmMemberForce]
}| Field | Type | Description |
|---|---|---|
model | WasmModel | Model definition (geometry, sections, materials). |
member_forces | [WasmMemberForce] | Optional solved end forces for αm / utilisation update. |
Output: WasmMemberCapacitiesOutput JSON
json
{
"member_capacities": [WasmMemberCapacity]
}Notes:
- If
member_forcesare empty, utilisations andalpha_muse default / uniform-moment assumptions. - Catches panics internally and returns
{"error": "Capacity computation panicked"}.
Results / Reports
analysis_report
Generates a concise JSON summary of a solved model: stats, extreme reactions / displacements, per-member utilisation, and a pass/fail rollup.
Signature: analysis_report(model_json: &str, results_json: &str) -> String
Input: Two JSON strings: the WasmModel and the WasmResults.
Output: AnalysisReport JSON
json
{
"stats": {
"nodeCount": 4,
"memberCount": 3,
"plateCount": 0,
"loadCaseCount": 2,
"combinationCount": 1,
"hasEnvelope": true
},
"maxReactions": [
{ "component": "Ry", "value": 12000.0, "node_id": 1, "load_case_id": 1 }
],
"maxDisplacements": [
{ "component": "uz", "value": 0.012, "node_id": 3, "load_case_id": 1 }
],
"memberUtilisation": [
{ "member_id": 1, "utilMax": 0.42, "governing": "biaxial section", "pass": true }
],
"passFailRollup": {
"totalMembersChecked": 3,
"passingMembers": 3,
"failingMembers": 0,
"maxUtilOverall": 0.42,
"pass": true
}
}| Field | Type | Description |
|---|---|---|
stats | ModelStats | Model size and envelope presence. |
maxReactions | [ReactionExtreme] | Peak reaction per component across all load cases. |
maxDisplacements | [DisplacementExtreme] | Peak absolute displacement per component. |
memberUtilisation | [MemberUtilSummary] | Governing utilisation per member (first load case with capacities). |
passFailRollup | PassFailRollup | Overall pass/fail summary. |
ReactionExtreme / DisplacementExtreme
| Field | Type | Description |
|---|---|---|
component | String | Component name (e.g. "Ry", "uz"). |
value | f64 | Extreme value (N or m / rad). |
node_id | i32 | Node where extreme occurs. |
load_case_id | i32 | Load case where extreme occurs. |
MemberUtilSummary
| Field | Type | Description |
|---|---|---|
member_id | i32 | Member identifier. |
utilMax | f64 | Maximum utilisation. |
governing | String | "biaxial section" or "biaxial member". |
pass | bool | true if utilMax <= 1.0. |
PassFailRollup
| Field | Type | Description |
|---|---|---|
totalMembersChecked | usize | Count of members with capacity data. |
passingMembers | usize | Count with pass = true. |
failingMembers | usize | Count with pass = false. |
maxUtilOverall | f64 | Maximum utilMax across all members. |
pass | bool | true if failingMembers == 0. |
Steel Design (AS 4100)
as4100_phi_ms
AS 4100 section moment capacity φMs for a doubly symmetric I-section.
Input: WasmAs4100SectionInput JSON
json
{
"d": 0.248,
"bf": 0.124,
"tf": 0.008,
"tw": 0.005,
"z_x": 4.8e-6,
"s_x": 5.5e-6,
"fyf": 300e6,
"fyw": 300e6
}| Field | Type | Description |
|---|---|---|
d | f64 | Overall depth (m). |
bf | f64 | Flange width (m). |
tf | f64 | Flange thickness (m). |
tw | f64 | Web thickness (m). |
z_x | f64 | Elastic section modulus (m³). |
s_x | f64 | Plastic section modulus (m³). |
fyf / fyw | f64 | Flange / web yield strength (Pa). |
Output: WasmAs4100PhiMsResult JSON
json
{
"section_class": "compact",
"lambda_s": 8.2,
"lambda_sp": 9.0,
"lambda_sy": 15.0,
"z_ex": 5.5e-6,
"m_sx": 1650.0,
"phi_m_sx": 1485.0
}| Field | Type | Description |
|---|---|---|
section_class | String | "compact", "non-compact", "slender". |
lambda_s | f64 | Section slenderness. |
lambda_sp / lambda_sy | f64 | Plastic / yield slenderness limits. |
z_ex | f64 | Effective section modulus (m³). |
m_sx | f64 | Nominal moment capacity (N·m). |
phi_m_sx | f64 | Design moment capacity φMs (N·m). |
as4100_phi_nc
AS 4100 member compression capacity φNc.
Input: WasmAs4100PhiNcInput JSON
json
{
"area": 3.25e-3,
"r": 0.038,
"fy": 300e6,
"kf": 1.0,
"alpha_b": 0.0,
"le_mm": 5000.0,
"phi": 0.9
}| Field | Type | Description |
|---|---|---|
area | f64 | Cross-sectional area (m²). |
r | f64 | Radius of gyration (m). |
fy | f64 | Yield strength (Pa). |
kf | f64 | Form factor. Default 1.0. |
alpha_b | f64 | Residual-stress parameter. Default 0. |
le_mm | f64 | Effective length (mm) - note: mm, not m. |
phi | f64 | Capacity reduction factor. Default 0.9. |
Output: WasmAs4100PhiNcResult JSON
json
{
"lambda_n": 0.85,
"alpha_c": 0.92,
"n_s": 975e3,
"n_c": 897e3,
"phi_n_c": 807e3
}| Field | Type | Description |
|---|---|---|
lambda_n | f64 | Modified slenderness. |
alpha_c | f64 | Member slenderness reduction factor. |
n_s | f64 | Squash capacity (N). |
n_c | f64 | Nominal member capacity (N). |
phi_n_c | f64 | Design capacity φNc (N). |
as4100_phi_mbx
AS 4100 member moment capacity φMbx (LTB check).
Input: WasmAs4100PhiMbxInput JSON
json
{
"d": 0.248,
"bf": 0.124,
"tf": 0.008,
"tw": 0.005,
"z_x": 4.8e-6,
"s_x": 5.5e-6,
"fyf": 300e6,
"fyw": 300e6,
"i_y": 3.5e-5,
"j": 1.5e-7,
"i_w": 0.0,
"e": 200000.0,
"g": 80000.0,
"le_mm": 5000.0,
"alpha_m_case": 0,
"beta_m": 0.0,
"phi": 0.9
}| Field | Type | Description |
|---|---|---|
| (section fields) | Same as WasmAs4100SectionInput (all in m, Pa). | |
i_y | f64 | Minor-axis second moment of area (m⁴). |
j | f64 | Torsion constant (m⁴). |
i_w | f64 | Warping constant (m⁶). Default 0. |
e | f64 | Young's modulus (MPa). Default 200_000. |
g | f64 | Shear modulus (MPa). Default 80_000. |
le_mm | f64 | Effective length (mm). |
alpha_m_case | i32 | 0=UniformMoment, 1=SimplySupportedUdl, 2=SimplySupportedPointLoad, 3=EndMoments, 4=CantileverUdl. |
beta_m | f64 | End-moment ratio for alpha_m_case: 3. Default 0. |
phi | f64 | Capacity reduction factor. Default 0.9. |
Output: WasmAs4100PhiMbxResult JSON
json
{
"m_sx": 1650.0,
"m_o": 4500.0,
"alpha_s": 0.55,
"alpha_m": 1.0,
"phi_m_bx": 817.0
}| Field | Type | Description |
|---|---|---|
m_sx | f64 | Section capacity (N·m). |
m_o | f64 | Elastic buckling moment (N·m). |
alpha_s | f64 | Slenderness reduction factor. |
alpha_m | f64 | Moment modification factor. |
phi_m_bx | f64 | Design capacity φMbx (N·m). |
as4100_phi_vv
AS 4100 web shear capacity φVv.
Input: WasmAs4100PhiVvInput JSON
json
{
"d": 0.248,
"tw": 0.005,
"tf": 0.008,
"fy": 300e6,
"section_name": "250UB25.7"
}| Field | Type | Description |
|---|---|---|
d | f64 | Overall depth (m). |
tw | f64 | Web thickness (m). |
tf | f64 | Flange thickness (m). |
fy | f64 | Yield strength (Pa). |
section_name | String | Section name (used for special-case tables). |
Output: WasmAs4100PhiVvResult JSON
json
{ "phi_vv": 280e3 }| Field | Type | Description |
|---|---|---|
phi_vv | f64 | Design shear capacity φVv (N). |
as4100_alpha_b
Returns the AS 4100 residual-stress factor αb for a given section name.
Signature: as4100_alpha_b(section_name: &str) -> f64
Input: Plain string (not JSON). Example: "250UB25.7"
Output: f64 - the αb value (e.g. 0.0 for hot-rolled I sections).
as4100_alpha_m
Computes the AS 4100 moment-modification factor αm from end moments.
Input: WasmAs4100AlphaMInput JSON
json
{ "my1": 50e3, "my2": -30e3 }| Field | Type | Description |
|---|---|---|
my1 / my2 | f64 | End moments (N·m). |
Output: WasmAs4100AlphaMResult JSON
json
{ "alpha_m": 1.35 }| Field | Type | Description |
|---|---|---|
alpha_m | f64 | Moment modification factor. |
as4100_combined
AS 4100 combined axial + biaxial bending capacity check (Section 8).
Input: WasmAs4100CombinedInput JSON
json
{
"m_star_x": 80e3,
"m_star_y": 20e3,
"n_star": -500e3,
"phi_msx": 120e3,
"phi_msy": 45e3,
"phi_mbx": 100e3,
"phi_mby": 45e3,
"phi_ncx": 600e3,
"phi_ncy": 250e3,
"phi_nt": 800e3,
"ns": 975e3,
"section_class": "compact",
"kf": 1.0
}| Field | Type | Description |
|---|---|---|
m_star_x / m_star_y | f64 | Design moments (N·m). Default m_star_y = 0. |
n_star | f64 | Design axial force (N, negative = compression). |
phi_msx / phi_msy | f64 | Section moment capacities (N·m). Default phi_msy = 0. |
phi_mbx / phi_mby | f64 | Member moment capacities (N·m). Default phi_mby = 0. |
phi_ncx / phi_ncy | f64 | Compression capacities (N). |
phi_nt | f64 | Tension capacity (N). |
ns | f64 | Squash capacity (N). |
section_class | String | "compact", "non-compact", "slender". |
kf | f64 | Form factor. Default 1.0. |
Output: WasmAs4100CombinedResult JSON
json
{
"phi_m_rx": 120e3,
"phi_m_ry": 45e3,
"phi_m_ox": 100e3,
"phi_m_oy": 45e3,
"section_util_x": 0.67,
"section_util_y": 0.44,
"member_util_x": 0.80,
"member_util_y": 0.44,
"axial_util": 0.83,
"util_biaxial_section": 0.89,
"util_biaxial_member": 0.94,
"util_max": 0.94
}| Field | Type | Description |
|---|---|---|
phi_m_rx / phi_m_ry | f64 | Reduced section moment capacities (N·m). |
phi_m_ox / phi_m_oy | f64 | Reduced member moment capacities (N·m). |
section_util_x / section_util_y | f64 | Section-level utilisations. |
member_util_x / member_util_y | f64 | Member-level utilisations. |
axial_util | f64 | Axial force utilisation. |
util_biaxial_section | f64 | Combined section utilisation. |
